
Company Type:Buyer Update Time:2026-02-04 India, All year 2017 Buyer Transaction record 43 item
HScode 9
Times 43
Amount 80938.37
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190925 | ||
| Importer | ABB INDIA LIMITED. ![]() |
||
| Importer code | 0388038047 | Importer city | KARNATAKA. |
| Importer address | KHANIJA BHAVAN,2ND FLOOR,EAST WING49,RACE COURSE ROAD,BANGALORE,KARNATAKA.,560001 | ||
| Importer phone | 22949150-54 | ||
| Importer Email | Ganesh.wv@in.abb.com | ||
| Contact 1 | NASSER MUNJEE | ||
| Contact 2 | - | ||
| Loading port | NA | Destination port | BANGALORE ACC (INBLR4) |
| Origin | italy | Mode of transport | AIR |
| HScode | 90269000 | ||
| Product description | M266HSHFSBN MT TR P 40 KPA AISI SIL 1/2(PARTS FOR PRESSURE TRANSMITTER) F(20PCS)Translation | ||
| Total value | 2198 | Currency | EUR |
| Quantity | 21.548387 | Unit | KGS |
| Unit price(INR) | 8189.2 | Total price(INR) | 176464.1 |
| Unit price USD (quantity) | 104.5066 | Total price(USD) | 2251.95 |
| Tax(INR) | 31763.5 | ||
-
9HS Code
-
43Times
-
80938.37Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170925 | 94051090 | China | - | Kolkata Sea (INCCU1) | ||
| 20170925 | 94051090 | China | - | Kolkata Sea (INCCU1) | ||
| 20170925 | 94051090 | China | - | Kolkata Sea (INCCU1) | ||
| 20171016 | 94054090 | China | - | Mumbai Sea (INBOM1) | ||
| 20171016 | 94054090 | China | - | Mumbai Sea (INBOM1) | ||
| 20171016 | 94054090 | China | - | Mumbai Sea (INBOM1) | ||
| 20171016 | 76042990 | China | - | Mumbai Sea (INBOM1) | ||
| 20171016 | 76042990 | China | - | Mumbai Sea (INBOM1) | ||
| 20171016 | 94059900 | China | - | Mumbai Sea (INBOM1) | ||
| 20171016 | 94059900 | China | - | Mumbai Sea (INBOM1) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail